
<Investment> Nakano Shimbashi Apartment
Price : 52,900,000 JPY
Ownership change (Gross return 4.31%)
Honmachi, Nakano ward in TOKYO
4 min from Nakano Shimbashi Sta. of Marunouchi Line
3DK with 50.22 m2
Apartment 2F / Constructed in 1994
Suggestions

-Investment property in Nakano, featuring a modern Japanese-style room–
This is an investment property near Nakano-Shimbashi Station. It’s within walking distance of three stations on the Marunouchi Line, making it relatively easy to find tenants. Please feel free to contact us by phone or email.
Property information
Property name | Castle Mansion Nakano Shimbashi 203 |
Location | Honmachi 3-6-5, Nakano ward, TOKYO |
Access | 4 min from Nakano Shimbashi Sta. of Marunouchi Line 13 min from Nakano Sakaue Sta. of Marunouchi Line 13 min from Shin Nakano Sta. of Marunouchi Line |
Price | 52,900,000 JPY |
Gross Return | 4.31% (Revenue: 2,280,000 JPY/year) |
Year | Constructed in 1994 |
Condominium | 14,960 JPY |
Sinking fund | 11,120 JPY |
floor map | 3DK |
Structure | SRC |
Land size | – |
floor size | 50.22 m2 Balcony : 6.48 m2 |
Area category | Commercial area |
Type of right | Right of possession |
land are ratio | – |
building coverage ratio | – |
equipement | -Elevator -Public water -City gas -Autolock system |
current situation | -Rented -Monthly rent : 170,000 JPY + condominium 20,000 JPY -Annual revenue : 22,800,000JPY |
regulation | |
Remarks | – Tenant: 2 Japanese – Pet is NOT allowed – Renovation as follows: washing machine pan, range hood, shoe cabinet, ceiling and wall paper replacement. |