
Ichikawa, Chiba: 106.11 sqm 4LDK 47.8M JPY
Price : 47,800,000 JPY
Investment
Niida 3-chome, Ichikawa-shi, Chiba
Nearest station: please contact us
4LDK, 106.11 sqm
2-story wooden house, built 2016
Suggestions

Leased 2016-Built 4LDK House in Ichikawa (4.3% Yield)
A 3-story wooden 4LDK house of about 106 sqm built in 2016. It is currently leased at 2.04 million JPY per year, a gross yield of 4.3%. A relatively new investment house in Ichikawa, with an easy commute to central Tokyo. Please feel free to contact us by phone or email.
Property Details
| Property name | House in Niida 3-chome, Ichikawa |
| Location | Niida 3-chome, Ichikawa-shi, Chiba |
| Access | Nearest station: please contact us |
| Price | 47,800,000 JPY |
| Gross Return | 4.3% (based on current rent) |
| Year | Built in June 2016 (10 years old) |
| Management fee | - |
| Repair Fund | - |
| Floor map | 4LDK |
| Structure | Wooden, 3 stories |
| Land size | 64.68 sqm (registered) |
| Floor area | 106.11 sqm (building) |
| Zoning | Category 1 residential district |
| Land rights | Freehold |
| Building coverage ratio | Please contact us |
| Floor area ratio | Please contact us |
| Features | Currently leased (annual rent 2.04 million JPY); southwest-facing; city gas; separate bath and toilet; 2 toilets; balcony |
| Current status | Currently leased (sold with tenant) |
| Legal restrictions | Please contact us |
| Remarks | ・Transaction type: brokerage ・Handover date: negotiable ・If the listing differs from the actual condition, the actual condition prevails |




