
Matsushima, Edogawa-ku: investment pair of houses with tenants 88M JPY
Price : 88,000,000 JPY
Gross return : 8.47 %
Matsushima 4-chome, Edogawa-ku, Tokyo
9 min walk from Shin-Koiwa Station (JR Sobu Line)
14K in total, 174.99 ㎡ (2 houses)
Wooden, built 1992
Suggestions

Two Houses Sold Together, 8.47% Gross Return
This income property consists of two 3-story wooden houses, sold together, in Matsushima, Edogawa-ku, a 9-minute walk from Shin-Koiwa Station on the JR Sobu Line. Together they offer about 175 sqm of floor space and 14 rooms, currently producing 621,000 JPY in monthly rent. The gross return is 8.47%. Please feel free to contact us by phone or email.
Property Details
| Property name | Two houses in Matsushima 4-chome (sold together) |
| Location | Matsushima 4-chome, Edogawa-ku, Tokyo |
| Access | 9 min walk from Shin-Koiwa Station (JR Sobu Line) |
| Price | 88,000,000 JPY |
| Gross Return | 8.47% (annual rent 7,452,000 JPY) |
| Year | Built in March 1992 (34 years old) |
| Management fee | None |
| Repair Fund | None |
| Floor map | 14K in total (2 houses) |
| Structure | Two 3-story wooden houses |
| Land size | 104.95㎡ (registered) |
| Floor area | Total floor area 174.99㎡ (2 houses) |
| Zoning | Category 1 low-rise residential district |
| Land rights | Freehold |
| Building coverage ratio | Please contact us |
| Floor area ratio | Please contact us |
| Features | ・Two houses sold together ・14 rooms in total |
| Current status | Tenanted (monthly rent 621,000 JPY) |
| Legal restrictions | Please contact us |
| Remarks | ・Transaction type: brokerage ・The two houses are sold as a set ・The gross return is based on the current rental income ・If the listing differs from the actual condition, the actual condition prevails |











