
<RENT>Oyama Station Hills
Ekihigashi-dori, Oyama city, TOCHIGI
9 min from Oyama Sta. of JR Utsunomiya Line
Rent 48,000 JPY, Management fee 3,000 JPY
1K, 22.68 sqm / RC / 4th Floor / Constructed in 1990
Suggestion

1K, 9 min to Oyama Shinkansen Station
This 1990-built apartment building is in Ekihigashi-dori, Oyama, a 9-minute walk from Oyama Station (JR Utsunomiya Line). The 1K (22.68 sqm) is on the 4th floor. Oyama Station, a Shinkansen stop, is a 9-minute walk away, and Tokyo Station is about 40 minutes by Shinkansen. The rent is an affordable 48,000 JPY. Applicants of foreign nationality are welcome. No key money. Move-in: Mid-November 2026 (currently occupied). Please feel free to contact us by phone or email.
Property information
| Name | Oyama Station Hills, Unit 412 |
| Address | Ekihigashi-dori 2-chome, Oyama-shi, Tochigi |
| Access | 9 min walk from Oyama Sta. (JR Utsunomiya Line) 9 min walk from Oyama Sta. (Tohoku Shinkansen) |
| Monthly rent | 48,000 JPY |
| Management fee | 3,000 JPY / month |
| Deposit | 1 month |
| Key money | None |
| Construction Year | March 1990 |
| Floor map | 1K |
| Room size | 22.68 sqm |
| Floor | 4th floor of a 7-story building |
| Direction | South |
| Structure | Reinforced concrete |
| Contract | Standard lease (2 years); renewal fee: 1 month of the new rent |
| Amenity | Separate bath and toilet, Bidet toilet seat, Separate washbasin, System kitchen, 2-burner stove, Fish grill, Air conditioner, Video intercom, Elevator, Balcony, Bicycle parking, Motorbike parking, Tiled exterior, On-site garbage area, Gas (city gas) |
| Condition | Foreign nationals OK; no pets; guarantee company required (30% initial, 10,000 JPY on renewal; Casa minimum 20,000 JPY initially) |
| Other costs | Key exchange 16,500 JPY; fire insurance 18,000 JPY (2 years); water 550 JPY/month base fee + usage |
| Remarks | ・Transaction type: brokerage ・Move-in: Mid-November 2026 (currently occupied) ・The unit is currently occupied; you can sign before the tenant moves out ・Parking: 5,500 JPY/month (uncovered) or 8,800 JPY/month (covered) ・If the listing differs from the actual condition, the actual condition prevails |










